Allotment Table
Monthly Allotment as well as Lump Sum Allotment
Choose max amount on page:
10 | 20 | 30 | 40 | 50
Powerball/Mega Millions Calculator

(Mega Millions is a 26 year payout/Powerball is a 30 year payout/Texas Lottery is a 25 year payout)
(all values are approximate and may or may not be less or more, especially depending on tax percentage)
PowerBall Payouts -- Mega Millions Payouts -- Texas Lottery Payouts  
Total
(Millions)
Per Year
(30 pmts)
After 28% Taxes -- Per Year
(26 pmts)
After 28% Taxes -- Per Year
(25 pmts)
After 28% Taxes Lump Sum after 28%
Taxes(Millions)
Back to Top
10 333,333 240,000 - 384,615 276,923 -- 400,000 288,000 3.60 [Back To Top]
11 366,667 264,000 - 423,077 304,615 -- 440,000 316,800 3.96 [Back To Top]
12 400,000 288,000 - 461,538 332,307 -- 480,000 345,600 4.32 [Back To Top]
13 433,333 312,000 - 500,000 360,000 -- 520,000 374,400 4.68 [Back To Top]
14 466,667 336,000 - 538,462 387,693 -- 560,000 403,200 5.04 [Back To Top]
15 500,000 360,000 - 576,923 415,385 -- 600,000 432,000 5.40 [Back To Top]
16 533,333 384,000 - 615,385 443,077 -- 640,000 460,800 5.76 [Back To Top]
17 566,667 408,000 - 653,846 470,769 -- 680,000 489,600 6.12 [Back To Top]
18 600,000 432,000 - 692,308 498,462 -- 720,000 518,400 6.48 [Back To Top]
19 633,333 456,000 - 730,769 526,154 -- 760,000 547,200 6.84 [Back To Top]
20 666,667 480,000 - 769,231 553,846 -- 800,000 576,000 7.20 [Back To Top]
21 700,000 504,000 - 807,692 581,538 -- 840,000 604,800 7.56 [Back To Top]
22 733,333 528,000 - 846,154 609,231 -- 880,000 633,600 7.92 [Back To Top]
23 766,667 552,000 - 884,615 636,923 -- 920,000 662,400 8.28 [Back To Top]
24 800,000 576,000 - 923,077 664,615 -- 960,000 691,200 8.64 [Back To Top]
25 833,333 600,000 - 961,538 692,307 -- 1,000,000 720,000 9.00 [Back To Top]
26 866,667 624,000 - 1,000,000 720,000 -- 1,040,000 748,800 9.36 [Back To Top]
27 900,000 648,000 - 1,038,462 747,693 -- 1,080,000 777,600 9.72 [Back To Top]
28 933,333 672,000 - 1,076,923 775,385 -- 1,120,000 806,400 10.08 [Back To Top]
29 966,667 696,000 - 1,115,385 803,077 -- 1,160,000 835,200 10.44 [Back To Top]
30 1,000,000 720,000 - 1,153,846 830,769 -- 1,200,000 864,000 10.80 [Back To Top]
31 1,033,333 744,000 - 1,192,308 858,462 -- 1,240,000 892,800 11.16 [Back To Top]
32 1,066,667 768,000 - 1,230,769 886,154 -- 1,280,000 921,600 11.52 [Back To Top]
33 1,100,000 792,000 - 1,269,231 913,846 -- 1,320,000 950,400 11.88 [Back To Top]
34 1,133,333 816,000 - 1,307,692 941,538 -- 1,360,000 979,200 12.24 [Back To Top]
35 1,166,667 840,000 - 1,346,154 969,231 -- 1,400,000 1,008,000 12.60 [Back To Top]
36 1,200,000 864,000 - 1,384,615 996,923 -- 1,440,000 1,036,800 12.96 [Back To Top]
37 1,233,333 888,000 - 1,423,077 1,024,615 -- 1,480,000 1,065,600 13.32 [Back To Top]
38 1,266,667 912,000 - 1,461,538 1,052,307 -- 1,520,000 1,094,400 13.68 [Back To Top]
39 1,300,000 936,000 - 1,500,000 1,080,000 -- 1,560,000 1,123,200 14.04 [Back To Top]
40 1,333,333 960,000 - 1,538,462 1,107,693 -- 1,600,000 1,152,000 14.40 [Back To Top]
41 1,366,667 984,000 - 1,576,923 1,135,385 -- 1,640,000 1,180,800 14.76 [Back To Top]
42 1,400,000 1,008,000 - 1,615,385 1,163,077 -- 1,680,000 1,209,600 15.12 [Back To Top]
43 1,433,333 1,032,000 - 1,653,846 1,190,769 -- 1,720,000 1,238,400 15.48 [Back To Top]
44 1,466,667 1,056,000 - 1,692,308 1,218,462 -- 1,760,000 1,267,200 15.84 [Back To Top]
45 1,500,000 1,080,000 - 1,730,769 1,246,154 -- 1,800,000 1,296,000 16.20 [Back To Top]
46 1,533,333 1,104,000 - 1,769,231 1,273,846 -- 1,840,000 1,324,800 16.56 [Back To Top]
47 1,566,667 1,128,000 - 1,807,692 1,301,538 -- 1,880,000 1,353,600 16.92 [Back To Top]
48 1,600,000 1,152,000 - 1,846,154 1,329,231 -- 1,920,000 1,382,400 17.28 [Back To Top]
49 1,633,333 1,176,000 - 1,884,615 1,356,923 -- 1,960,000 1,411,200 17.64 [Back To Top]
50 1,666,667 1,200,000 - 1,923,077 1,384,615 -- 2,000,000 1,440,000 18.00 [Back To Top]
PowerBall Payouts -- Mega Millions Payouts -- Texas Lottery Payouts